”nŽå�F”nŽå•s–¾�@�Š‘®‰XŽÉ•s–¾
Sligo Bay‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||
| Sadler's Wells 1981�@Ž | Northern Dancer 1961�@Ž | Nearctic 1954�@�•Ž | Nearco 1935�@�•Ž | Pharos |
| Nogara | ||||
| Lady Angela 1944�@ŒI | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957�@Ž | Native Dancer 1950�@ˆ° | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947�@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Fairy Bridge 1975�@Ž | Bold Reason 1968�@Ž | Hail to Reason 1958�@�ÂŽ | Turn-to | |
| Nothirdchance | ||||
| Lalun 1952�@Ž | Djeddah | |||
| Be Faithful | ||||
| Special 1969�@Ž | Forli 1963�@ŒI | Aristophanes | ||
| Trevisa | ||||
| Thong 1964�@Ž | Nantallah | |||
| Rough Shod | ||||
| Angelic Song 1988�@ | Halo 1969�@�•Ž | Hail to Reason 1958�@�ÂŽ | Turn-to 1951�@Ž | Royal Charger |
| Source Sucree | ||||
| Nothirdchance 1948�@Ž | Blue Swords | |||
| Galla Colors | ||||
| Cosmah 1953�@Ž | Cosmic Bomb 1944�@�•Ž | Pharamond | ||
| Banish Fear | ||||
| Almahmoud 1947�@ŒI | Mahmoud | |||
| Arbitrator | ||||
| Ballade 1972�@�•Ž | Herbager 1956�@Ž | Vandale 1943�@Ž | Plassy | |
| Vanille | ||||
| Flagette 1951�@ŒI | Escamillo | |||
| Fidgette | ||||
| Miss Swapsco 1965�@�•Ž | Cohoes 1954�@Ž | Mahmoud | ||
| Belle of Troy | ||||
| Soaring 1960�@ŒI | Swaps | |||
| Skylarking |