2018”N¶‚Ü‚ê@ŒI–т̉²”n
”nŽåF‘å–섎kŽ@{ŠL®‰î‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
---|---|---|---|---|---|---|---|---|---|
‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2023. 2.18 | “Œ‹ž | ƒ_ƒCƒ„ƒ‚ƒ“ƒh‚r | ŽÅ3400ƒ[ƒgƒ‹ | —Ç | (G3) | 15’… | 56.0ƒLƒ | ŒËèŒ\‘¾ |
![]() | 2022. 3.26 | ƒƒCƒ_ƒ“ | ƒhƒoƒCƒS[ƒ‹ƒhƒJƒbƒv | ŽÅ3200ƒ[ƒgƒ‹ | —Ç | (G2) | 7’… | 55.0ƒLƒ | ‚lEƒfƒ€[ƒ |
![]() | 2022. 2.19 | “Œ‹ž | ƒ_ƒCƒ„ƒ‚ƒ“ƒh‚r | ŽÅ3400ƒ[ƒgƒ‹ | —Ç | (G3) | 5’… | 54.0ƒLƒ | ŒËèŒ\‘¾ |
![]() | 2021.12.25 | ’†ŽR | ƒnƒ“ƒfí | ŽÅ2500ƒ[ƒgƒ‹ | âcd | @ | ‚P’… | 54.0ƒLƒ | ŒËèŒ\‘¾ |
![]() | 2021.10.24 | ã_ | ‹e‰ÔÜ | ŽÅ3000ƒ[ƒgƒ‹ | —Ç | (G1) | 6’… | 57.0ƒLƒ | K@‰p–¾ |
![]() | 2021.10.10 | ã_ | ˆê”Êí | ŽÅ2200ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 54.0ƒLƒ | ‚lEƒfƒ€[ƒ |
![]() | 2021. 5. 8 | ’†‹ž | ‹ž“sV•·”t | ŽÅ2200ƒ[ƒgƒ‹ | —Ç | (G2) | 5’… | 56.0ƒLƒ | ¼‘º~–ç |
![]() | 2021. 4.10 | VŠƒ | ˆê”Êí | ŽÅ2000ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 56.0ƒLƒ | ¼‘º~–ç |
![]() | 2021. 2.20 | ã_ | ˆê”Êí | ƒ_[ƒg1800ƒ[ƒgƒ‹ | —Ç | @ | 10’… | 56.0ƒLƒ | •@–L |
![]() | 2021. 2. 7 | “Œ‹ž | ˆê”Êí | ŽÅ2400ƒ[ƒgƒ‹ | —Ç | @ | 4’… | 56.0ƒLƒ | ‰¡ŽR“TO |
![]() | 2021. 1.17 | ’†‹ž | ˆê”Êí | ŽÅ2200ƒ[ƒgƒ‹ | —Ç | @ | ‚Q’… | 56.0ƒLƒ | ì“c«‰ë |
![]() | 2020.11.23 | “Œ‹ž | “Œ‹žƒXƒ|[ƒc”t‚Q΂r | ŽÅ1800ƒ[ƒgƒ‹ | —Ç | (G3) | 5’… | 55.0ƒLƒ | ‰¡ŽR“TO |
![]() | 2020.11. 8 | “Œ‹ž | ˆê”Êí | ŽÅ2000ƒ[ƒgƒ‹ | —Ç | @ | ‚R’… | 55.0ƒLƒ | ‰¡ŽR“TO |
![]() | 2020.10. 3 | ’†ŽR | •‡—u‚r | ŽÅ2000ƒ[ƒgƒ‹ | —Ç | @ | ‚R’… | 55.0ƒLƒ | ‘å–ì‘ñ–í |
![]() | 2020. 9. 5 | ŽD–y | ŽD–y‚Q΂r | ŽÅ1800ƒ[ƒgƒ‹ | —Ç | (G3) | 5’… | 54.0ƒLƒ | ‘å–ì‘ñ–í |
![]() | 2020. 8.30 | ŽD–y | V”ní | ŽÅ1800ƒ[ƒgƒ‹ | d | @ | ‚P’… | 54.0ƒLƒ | ‹g“c”¹l |
ƒS[ƒ‹ƒhƒVƒbƒv 2009@ˆ° | ƒXƒeƒCƒS[ƒ‹ƒh 1994@•Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason |
Cosmah | ||||
Wishing Well 1975@Ž | Understanding | |||
Mountain Flower | ||||
ƒS[ƒ‹ƒfƒ“ƒTƒbƒVƒ… 1988@ŒI | ƒfƒCƒNƒ^ƒX 1967@ŒI | Sanctus | ||
Doronic | ||||
ƒ_ƒCƒiƒTƒcƒVƒ† 1979@Ž | ƒm[ƒUƒ“ƒe[ƒXƒg | |||
ƒƒCƒ„ƒ‹ƒTƒcƒVƒ† | ||||
ƒ|ƒCƒ“ƒgƒtƒ‰ƒbƒO 1998@ˆ° | ƒƒWƒƒ}ƒbƒNƒC[ƒ“ 1987@ˆ° | ƒƒWƒƒeƒBƒ^[ƒ“ 1978@ˆ° | ƒƒWƒƒAƒTƒ} | |
ƒVƒFƒŠƒ‹ | ||||
ƒƒWƒƒI[ƒƒ‰ 1978@ŒI | ƒŠƒ}ƒ“ƒh | |||
ƒƒWƒƒAƒCƒŠƒX | ||||
ƒpƒXƒgƒ‰ƒŠƒYƒ€ 1987@•Ž | ƒvƒ‹ƒ‰ƒŠƒYƒ€ 1980@Ž | The Minstrel | ||
Cambretta | ||||
ƒgƒNƒmƒGƒCƒeƒC[ 1978@•Ž | ƒgƒ‰ƒCƒoƒ‹ƒ`[ƒt | |||
ƒAƒCƒAƒ“ƒ‹ƒr[ | ||||
ƒvƒŒƒVƒƒƒXƒ‰ƒCƒt 2004@ˆ° | ƒ^ƒCƒLƒVƒƒƒgƒ‹ 1994@ŒI | Devil's Bag 1981@Ž | Halo 1969@•Ž | Hail to Reason |
Cosmah | ||||
Ballade 1972@•Ž | Herbager | |||
Miss Swapsco | ||||
ƒEƒFƒ‹ƒVƒ…ƒ}ƒtƒBƒ“ 1987@Ž | Caerleon 1980@Ž | Nijinsky | ||
Foreseer | ||||
Muffitys 1982@Ž | Thatch | |||
Contrail | ||||
ƒXƒ^[ƒ}ƒCƒ‰ƒCƒt 1994@ˆ° | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer | |
South Ocean | ||||
Terlingua 1976@ŒI | Secretariat | |||
Crimson Saint | ||||
Great Lady M. 1975@ˆ° | Icecapade 1969@ˆ° | Nearctic | ||
Shenanigans | ||||
Sovereign Lady 1969@ˆ° | Young Emperor | |||
Sweety Kid |