ƒpƒŠƒƒ“ƒVƒƒƒ“‹£”nê2023”N9ŒŽ30“ú‘æ1‹£‘– | |||||||||||||||||||
ƒVƒ‡[ƒhƒlƒCÜi‚f‚QjƒTƒ‰‚RÎŽÅ3000ƒ[ƒgƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 114,000ƒ†[ƒ@‘Ü‹à 200,000ƒ†[ƒ ”‘–ŽžŠÔF13:23@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Double Major | ‚lEƒMƒ…ƒCƒˆƒ“ | 58 | 3:16.45 | 7.1 | ||||||||||||||
5 | Harbour Wind | ‚bEƒwƒCƒY | 58 | 0.75 | 2.9 | ||||||||||||||
8 | Shembala | ‚rEƒpƒXƒLƒG | 56.5 | ’ZŽñ | 7.6 | ||||||||||||||
6 | Sevenna's Knight | ‚aEƒ€ƒ‹ƒUƒoƒCƒFƒt | 58 | 2 | 10.0 | ||||||||||||||
4 | Gallerist | ‚lEƒoƒ‹ƒUƒ[ƒi | 58 | ’ZŽñ | 2.7 | ||||||||||||||
2 | Rubis Vendome | ‚`Eƒv[ƒVƒƒƒ“ | 58 | 1.25 | 29.0 | ||||||||||||||
3 | Wida | ‚qEƒg[ƒ}ƒX | 58 | 3 | 54.0 | ||||||||||||||
1 | Kahraman | ‚sEƒsƒbƒR[ƒk | 58 | ƒNƒr | 56.0 | ||||||||||||||
9 | Dschingis Star | ‚bEƒfƒ€[ƒ | 56.5 | ’Z“ª | 24.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Illinois ¡2023”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Double Major ¡2022”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Al Qareem ¡2021”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Manobo ¡2020”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Valia ¡2019”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Technician ¡2018”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Brundtland ¡2017”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Ice Breeze ¡2016”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Doha Dream ¡2015”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Vazirabad ¡2014”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Auvray ¡2013”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Valirann ¡2012”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Canticum ¡2011”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Shankaradeh ¡2010”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Celtic Celeb ¡2009”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Manighar ¡2008”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Watar ¡2007”N@ƒVƒ‡[ƒhƒlƒCÜ(G2)@—DŸ”n@Coastal Path ¡1989”N@ƒŒƒXƒyƒ‰ƒ“ƒXÜ(G2)@—DŸ”n@Tergeon |