ƒƒ“ƒVƒƒƒ“‹£”nê1994”N10ŒŽ2“ú‘æ4‹£‘– | |||||||||||||||||||
ŠMù–åÜi‚f‚Pj
Prix de l'Arc de Triomphe (Group 1)ƒTƒ‰‚RΈÈ㉲”n–Ä”nŒÀ’èŽÅ2400ƒ[ƒgƒ‹@20“ª—§‚Ä ‚P’…Ü‹à 4,000,000ƒtƒ‰ƒ“@‘Ü‹à 6,800,000ƒtƒ‰ƒ“ ”‘–ŽžŠÔF16:50@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carnegie | ‚sEƒWƒƒƒ‹ƒl | 56 | 2:31.10 | 4.0 | ||||||||||||||
10 | Hernando | ‚bEƒAƒXƒ€ƒbƒZƒ“ | 59 | ’ZŽñ | 7.7 | ||||||||||||||
1 | Apple Tree | ‚iEƒŠ[ƒh | 59 | 0.5 | 15.0 | ||||||||||||||
3 | Ezzoud | ‚vEƒXƒEƒBƒ“ƒo[ƒ“ | 59 | ’ZŽñ | 20.0 | ||||||||||||||
4 | Bright Moon | ‚nEƒyƒŠƒG | 57.5 | ’Z“ª | 25.0 | ||||||||||||||
9 | White Muzzle | •@–L | 59 | 1 | 4.5 | ||||||||||||||
7 | Only Royale | ‚kEƒfƒbƒg[ƒŠ | 57.5 | ƒNƒr | 7.5 | ||||||||||||||
20 | Lando | ‚lEƒƒo[ƒc | 59 | 0.75 | 32.0 | ||||||||||||||
12 | Millkom | ‚iEƒfƒ…ƒ{ƒXƒN | 56 | ƒAƒ^ƒ} | 5.9 | ||||||||||||||
5 | King's Theatre | ‚lEƒLƒl[ƒ“ | 56 | 0.5 | 4.0 | ||||||||||||||
13 | Celtic Arms | ‚fEƒ‚ƒbƒZ | 59 | ƒNƒr | 10.0 | ||||||||||||||
17 | Richard of York | ‚rEƒMƒ…ƒCƒˆ | 59 | 0.75 | 4.0 | ||||||||||||||
8 | Intrepidity | ‚oEƒGƒfƒŠ[ | 57.5 | 0.75 | 4.0 | ||||||||||||||
14 | Much Better | ‚iEƒŠƒJƒ‹ƒh | 59 | 1 | 24.0 | ||||||||||||||
6 | Broadway Flyer | ‚lEƒqƒ‹ƒY | 56 | ƒnƒi | 15.0 | ||||||||||||||
16 | Sierra Madre | ‚eEƒwƒbƒh | 54.5 | 1.5 | 10.0 | ||||||||||||||
15 | Big Tobin | ‚lEƒpƒXƒJƒ‹ | 59 | 2 | 93.0 | ||||||||||||||
19 | Truly a Dream | ‚fEƒMƒjƒƒ[ƒ‹ | 54.5 | 2 | 85.0 | ||||||||||||||
11 | Vert Amande | ‚cEƒuƒt | 59 | 6 | 58.0 | ||||||||||||||
18 | Dancienne | ‰ª•”K—Y | 57.5 | 8 | 107.0 | ||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‰ß‹Ž‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ŠMù–åÜ(G1)@—DŸ”n@Bluestocking ¡2023”N@ŠMù–åÜ(G1)@—DŸ”n@Ace Impact ¡2022”N@ŠMù–åÜ(G1)@—DŸ”n@Alpinista ¡2021”N@ŠMù–åÜ(G1)@—DŸ”n@Torquator Tasso ¡2020”N@ŠMù–åÜ(G1)@—DŸ”n@Sottsass ¡2019”N@ŠMù–åÜ(G1)@—DŸ”n@Waldgeist ¡2018”N@ŠMù–åÜ(G1)@—DŸ”n@Enable ¡2017”N@ŠMù–åÜ(G1)@—DŸ”n@Enable ¡2016”N@ŠMù–åÜ(G1)@—DŸ”n@Found ¡2015”N@ŠMù–åÜ(G1)@—DŸ”n@Golden Horn ¡2014”N@ŠMù–åÜ(G1)@—DŸ”n@Treve ¡2013”N@ŠMù–åÜ(G1)@—DŸ”n@Treve ¡2012”N@ŠMù–åÜ(G1)@—DŸ”n@Solemia ¡2010”N@ŠMù–åÜ(G1)@—DŸ”n@Workforce ¡2006”N@ŠMù–åÜ(G1)@—DŸ”n@Rail Link ¡1999”N@ŠMù–åÜ(G1)@—DŸ”n@Montjeu ¡1996”N@ŠMù–åÜ(G1)@—DŸ”n@Helissio ¡1994”N@ŠMù–åÜ(G1)@—DŸ”n@Carnegie ¡1988”N@ŠMù–åÜ(G1)@—DŸ”n@ƒgƒj[ƒrƒ“ |