ƒƒ“ƒVƒƒƒ“‹£”nê1996”N10ŒŽ6“ú‘æ4‹£‘– | |||||||||||||||||||
ŠMù–åÜi‚f‚Pj
Prix de l'Arc de Triomphe (Group 1)ƒTƒ‰‚RΈÈ㉲”n–Ä”nŒÀ’èŽÅ2400ƒ[ƒgƒ‹@16“ª—§‚Ä ‚P’…Ü‹à 4,000,000ƒtƒ‰ƒ“@‘Ü‹à 7,000,000ƒtƒ‰ƒ“ ”‘–ŽžŠÔF15:50@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Helissio | ‚nEƒyƒŠƒG | 56 | 2:29.90 | 2.8 | ||||||||||||||
5 | Pilsudski | ‚vEƒXƒEƒBƒ“ƒo[ƒ“ | 56 | 5 | 23.1 | ||||||||||||||
4 | Oscar Schindler | ‚bEƒAƒXƒ€ƒbƒZƒ“ | 56 | ’ZŽñ | 15.8 | ||||||||||||||
1 | Swain | ‚sEƒWƒƒƒ‹ƒl | 56 | 1 | 3.5 | ||||||||||||||
15 | Luna Wells | ‚sEƒeƒ…ƒŠƒG | 56 | 1.5 | 62.0 | ||||||||||||||
12 | Le Destin | ‚cEƒuƒt | 56 | 0.75 | 48.0 | ||||||||||||||
8 | Shaamit | ‚oEƒGƒfƒŠ[ | 56 | 0.5 | 23.0 | ||||||||||||||
6 | Leeds | ‚nEƒhƒ‹[ƒY | 56 | 0.5 | 53.0 | ||||||||||||||
161 | Leonila | ‚fEƒMƒ…ƒCƒi[ƒ‹ | 56 | ’Z“ª | 60.0 | ||||||||||||||
7 | Pentire | ‚lEƒqƒ‹ƒY | 56 | 1 | 8.3 | ||||||||||||||
2 | Darazari | ‚fEƒ‚ƒbƒZ | 56 | ’ZŽñ | 9.0 | ||||||||||||||
3 | Radevore | ‚rEƒMƒ…ƒCƒˆ | 56 | 3 | 51.0 | ||||||||||||||
9 | Zagreb | ‚lEƒLƒl[ƒ“ | 56 | ƒNƒr | 7.6 | ||||||||||||||
10 | Tamure | ‚eEƒwƒbƒh | 59.5 | 1.5 | 3.5 | ||||||||||||||
13 | Classic Cliche | ‚kEƒfƒbƒg[ƒŠ | 59.5 | 15 | @ | ||||||||||||||
11 | Polaris Flight | ‚iEƒŠ[ƒh | 56 | ’†Ž~ | 48.0 | ||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‰ß‹Ž‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ŠMù–åÜ(G1)@—DŸ”n@Bluestocking ¡2023”N@ŠMù–åÜ(G1)@—DŸ”n@Ace Impact ¡2022”N@ŠMù–åÜ(G1)@—DŸ”n@Alpinista ¡2021”N@ŠMù–åÜ(G1)@—DŸ”n@Torquator Tasso ¡2020”N@ŠMù–åÜ(G1)@—DŸ”n@Sottsass ¡2019”N@ŠMù–åÜ(G1)@—DŸ”n@Waldgeist ¡2018”N@ŠMù–åÜ(G1)@—DŸ”n@Enable ¡2017”N@ŠMù–åÜ(G1)@—DŸ”n@Enable ¡2016”N@ŠMù–åÜ(G1)@—DŸ”n@Found ¡2015”N@ŠMù–åÜ(G1)@—DŸ”n@Golden Horn ¡2014”N@ŠMù–åÜ(G1)@—DŸ”n@Treve ¡2013”N@ŠMù–åÜ(G1)@—DŸ”n@Treve ¡2012”N@ŠMù–åÜ(G1)@—DŸ”n@Solemia ¡2010”N@ŠMù–åÜ(G1)@—DŸ”n@Workforce ¡2006”N@ŠMù–åÜ(G1)@—DŸ”n@Rail Link ¡1999”N@ŠMù–åÜ(G1)@—DŸ”n@Montjeu ¡1996”N@ŠMù–åÜ(G1)@—DŸ”n@Helissio ¡1994”N@ŠMù–åÜ(G1)@—DŸ”n@Carnegie ¡1988”N@ŠMù–åÜ(G1)@—DŸ”n@ƒgƒj[ƒrƒ“ |