ƒƒ“ƒVƒƒƒ“‹£”nê2018”N4ŒŽ29“ú‘æ7‹£‘– | |||||||||||||||||||
ƒoƒ‹ƒuƒ”ƒBƒ‹Üi‚f‚RjƒTƒ‰‚SΈÈãŽÅ3100ƒ[ƒgƒ‹@11“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔF16:50@”nêó‘ÔFGood@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Funny Kid | ‚lEƒMƒ…ƒCƒˆƒ“ | 55.5 | 3:21.62 | 5.3 | ||||||||||||||
3 | Doha Dream | ‚fEƒuƒmƒ | 57 | 0.5 | 6.7 | ||||||||||||||
1 | Ice Breeze | ‚uEƒVƒ…ƒ~ƒm[ | 60 | 0.5 | 3.1 | ||||||||||||||
7 | Nardo | ‚oEƒuƒh[ | 55.5 | 1.25 | 18.0 | ||||||||||||||
10 | Line Des Ongrais | ‚lEƒfƒ‰ƒ‰ƒ“ƒh | 53 | ’Z“ª | 58.0 | ||||||||||||||
11 | Mountain Bell | ‚nEƒ}[ƒtƒB[ | 53 | 0.75 | 10.0 | ||||||||||||||
8 | Against Rules | ‚sEƒoƒVƒFƒ | 55.5 | 0.75 | 6.1 | ||||||||||||||
5 | Nabunga | ‚rEƒpƒXƒLƒG | 55.5 | ƒAƒ^ƒ} | 20.1 | ||||||||||||||
4 | Mille Et Mille | ‚eEƒuƒƒ“ƒfƒ‹ | 55.5 | ’Z“ª | 15.0 | ||||||||||||||
6 | Prestige Vendome | ‚`EƒAƒ€ƒ‰ƒ“ | 57 | ƒnƒi | 21.0 | ||||||||||||||
2 | Trip to Rhodos | ‚lEƒoƒ‹ƒUƒ[ƒi | 55.5 | 20 | 26.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2025”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Presage Nocturne ¡2024”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Sevenna's Knight ¡2023”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Big Call ¡2022”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@The Good Man ¡2021”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Skazino ¡2020”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Call the Wind ¡2018”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Funny Kid ¡2014”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Montclair ¡2013”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Last Train ¡2011”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Dunaden ¡2009”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Pointilliste ¡2008”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Coastal Path ¡2007”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Host Nation ¡1988”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Royal Gait |