ƒh[ƒ”ƒBƒ‹‹£”nê2022”N10ŒŽ18“ú‘æ2‹£‘– | |||||||||||||||||||
ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Üi‚f‚RjƒTƒ‰‚QΖĔnŒÀ’èŽÅ1600ƒ[ƒgƒ‹@6“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔF12:20@”nêó‘ÔFSoft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fancy Me | ‚lEƒoƒ‹ƒUƒ[ƒi | 56 | 1:45.21 | 10.0 | ||||||||||||||
2 | Around Midnight | ‚bEƒpƒR[ | 56 | ’Z“ª | 2.4 | ||||||||||||||
6 | Angelaba | ‚lEƒMƒ…ƒCƒˆƒ“ | 56 | 1 | 4.9 | ||||||||||||||
4 | Wonderfull Lady | ‚fEƒuƒmƒ | 56 | 1 | 14.0 | ||||||||||||||
5 | Onyxka | ‚hEƒƒ“ƒfƒBƒUƒoƒ‹ | 56 | 8 | 8.8 | ||||||||||||||
3 | Elounda Queen | ‚bEƒfƒ€[ƒ | 56 | 4 | 3.5 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Gezora ¡2023”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Tulipa Chope ¡2022”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Fancy Me ¡2021”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Rosacea ¡2020”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Rougir ¡2019”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Pocket Square ¡2014”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Moonee Valley ¡2013”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Stellar Path ¡2012”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Tasaday ¡2009”N@ƒŒƒ[ƒ‹ƒ”ƒHƒ[ƒ‹Ü(G3)@—DŸ”n@Barouda |